Our Insurance Plans & Policies.
Medicare Annual Enrollment Period (AEP)
During open enrollment, you can enroll in a new plan or change your coverage. You can also sign up for Medicare from 3 months before to 3 months after turning 65.
Program |
Annual Enrollment Period |
| Medicare | October 15, 2025 – December 7, 2025 |
Federal Open Enrollment Period (OEP)
The federal ACA Open Enrollment Period is typically:
🗓 November 1, 2025 – January 15, 2026
-
Coverage would begin January 1, 2026 if you enroll by December 15, 2025.
-
Later enrollments (Dec 16 – Jan 15) would start February 1, 2026.
States |
Federal Open Enrollment Period for 2024 Plans |
| Alabama | November 1, 2025 – January 15, 2026 |
| Alaska | November 1, 2025 – January 15, 2026 |
| Arizona | November 1, 2025 – January 15, 2026 |
| Arkansas | November 1, 2025 – January 15, 2026 |
| Delaware | November 1, 2025 – January 15, 2026 |
| Florida | November 1, 2025 – January 15, 2026 |
| Georgia | November 1, 2025 – January 15, 2026 |
| Hawaii | November 1, 2025 – January 15, 2026 |
| Illinois | November 1, 2025 – January 15, 2026 |
| Indiana | November 1, 2025 – January 15, 2026 |
| Iowa | November 1, 2025 – January 15, 2026 |
| Kansas | November 1, 2025 – January 15, 2026 |
| Louisiana | November 1, 2025 – January 15, 2026 |
| Michigan | November 1, 2025 – January 15, 2026 |
| Mississippi | November 1, 2025 – January 15, 2026 |
| Missouri | November 1, 2025 – January 15, 2026 |
| Montana | November 1, 2025 – January 15, 2026 |
| Nebraska | November 1, 2025 – January 15, 2026 |
| New Hampshire | November 1, 2025 – January 15, 2026 |
| North Carolina | November 1, 2025 – January 15, 2026 |
| North Dakota | November 1, 2025 – January 15, 2026 |
| Ohio | November 1, 2025 – January 15, 2026 |
| Oklahoma | November 1, 2025 – January 15, 2026 |
| Oregon | November 1, 2025 – January 15, 2026 |
| South Carolina | November 1, 2025 – January 15, 2026 |
| South Dakota | November 1, 2025 – January 15, 2026 |
| Tennessee | November 1, 2025 – January 15, 2026 |
| Texas | November 1, 2025 – January 15, 2026 |
| Utah | November 1, 2025 – January 15, 2026 |
| Virginia | November 1, 2025 – January 15, 2026 |
| West Virginia | November 1, 2025 – January 15, 2026 |
| Wisconsin | November 1, 2025 – January 15, 2026 |
| Wyoming | November 1, 2025 – January 15, 2026 |
State Open Enrollment Period
Some states with their own ACA exchanges have different date ranges for the 2025 Open Enrollment Period. The chart below shows the SEP and OEP dates for these states.
*Residents of Washington DC can choose to start their coverage immediately.
States |
State Open Enrollment Period for 2025 Plans |
| California | November 1, 2025 – January 31, 2026 |
| Colorado | November 1, 2025 – January 31, 2026 |
| Connecticut | November 1, 2025 – To Be Announced |
| Idaho | October 15, 2025 – December 15, 2025 |
| Kentucky | November 1, 2025 – To Be Announced |
| Maine | To Be Announced |
| Maryland | November 1, 2025 – January 15, 2026 (Expected) |
| Massachusetts | November 1, 2025 – January 15, 2026 (Expected) |
| Minnesota | November 1, 2025 – January 15, 2026 (Expected) |
| Nevada | November 1, 2025 – January 15, 2026 |
| New Jersey | November 1, 2025 – January 15, 2026 (Expected) |
| New Mexico | November 1, 2025 – January 15, 2026 (Expected) |
| New York | To Be Announced |
| Pennsylvania | November 1, 2025 – January 15, 2026 (Expected) |
| Rhode Island | To Be Announced |
| Vermont | November 1, 2025 – January 15, 2026 (Expected) |
| Washington DC* | November 1, 2025 – January 15, 2026 |
| Washington | November 1, 2025 – January 15, 2026 (Expected) |

Individual

Medicare

Group

Family
Bundle & Save
Our Customers
“It’s been difficult, but Harlon’s made it so pleasurable and really a wonderful experience and helped us understand what choices we were making. After we got settled in, we were doing good and about halfway through, I was considered disabled and I had been waiting for a decision which came through. It left us up for yet another change. I didn’t understand anything going on with the social security choices that I had. I called Harlon, yet again. He sat down with us and got us set up once again and was able to have me ready for my insurance the day before the other plan that we originally settled on canceled!” -John
“I had coverage during COVID and it was great for my whole family. Harlon helped provide me and my family with medical protection that we wouldn’t have otherwise had. It was very useful to be able to speak to a doctor on the internet–a good customer experience. The shared plan is better coverage overall compared to what I’m used to, and the price of it is so affordable. We went from $1,500 for my whole family, to less than $700 per month. It’s nice to know you can put your health in the hands of Harlon Pickett and it’s okay. He’s available and responds right away.” -Jessica
“We came from California and my husband was about to lose his insurance. I am so glad that I called Harlon. We came not knowing anything about what to do or how to go about doing it and Harlon has been a god-send, a mentor and has led us through all of these difficult decisions and choices we had to make.” -Christine
Put You & Your Family in Good Hands
Your Family Deserves This Protection.
Get your free consultation and buy a lifetime of peace.